Wochenangebot 35. KW - Gastronomie
Gültig vom Montag, 24.08.26 – Freitag, 28.08.26
| Artikelnr. | Produkt | Beschreibung | Lieferbar | Preis |
|---|---|---|---|---|
| 0437 | Top Kalbsrücken Rosé | frisch, NL, 3 kg/ Stück, o. Kn., vom Jungrind | ab Montag | 16,99 Euro je kg |
| 1225 | Top Soufflé al Cioccolato "Bindi" | gefroren, mit einem flüssigen Sckokoladenkern, 12 Stück x 100g/ Karton | ab Montag | 1,69 Euro je Stk |
| 0325 | Top Meerbarbenfilet | gefroren, Pazifischer Ozean FAO 71, 40-80g, 1 kg / Pack, mit Haut, IQF | ab Montag | 11,99 Euro je Btl |
| 0020 | Kalbsoberschale | gefroren, Rosé, ca. 5 kg/ Stück | ab Montag | 12,49 Euro je kg |
| 0340 | Großgarnelen 16/20 | gefroren, Bangladesh, Abtropfgewicht 800 g/ Beutel, mit Schale, IQF, Black Tiger, Easypeel | ab Montag | 9,99 Euro je Btl |
| 0005 | Dorade- Royal | frisch, Aquakultur Mittelmeer, ca. 400- 600g/ Stück, rund, auf Eis | ab Montag | 9,49 Euro je kg |
| 0724 | Lammsteakhüfte | frisch, NZL,, "SILVERFERN", o. Deckel, ca. 0,8 - 1 kg / Pack | ab Montag | 17,99 Euro je kg |
| 1004 | Maiskolben | gefroren, blanchiert, 48 x ca. 250g/ Karton | ab Montag | 2,99 Euro je kg |
| 0738 | Schweinesülze von Dreistern | frisch, ca. 2 kg/ Stück, mit Petersiliendeckel | ab Montag | 6,99 Euro je kg |
| 0737 | Bärlauch | gefroren, 1 kg / Beutel | ab Montag | 3,78 Euro je kg |
| 0994 | Rinderfilet | frisch, PAR, ca 1,5- 2 kg/ Stück | ab Montag | 24,99 Euro je kg |
| 3211 | Ochsenbackenfleisch | frisch, IRL, ca. 3 kg/ Pack, "IRISH NATURE" | ab Montag | 16,99 Euro je kg |
| 0075 | Pizza- Salami | frisch, 1 kg/ Schale, in Scheiben, | ab Montag | 6,90 Euro je kg |
| 8764 | Wildschweinkeule | gefroren, ohne Knochen | ab Montag | 10,49 Euro je kg |
| 0477 | Seelachsfilet | frisch, Nordsee, 300 - 600 g/ Stück, ohne Bauchlappen | ab Montag | 11,99 Euro je kg |
| 0978 | BARLU-Mango-Sorbet-Eis | gefroren, Premium-Speiseeis, 2 x 2,5 l/ Karton | ab Montag | 16,29 Euro |
Alle Preise sind Netto-Preise und richten sich an gewerbliche Einkäufer.