Wochenangebot KW 44- Gastronomie
Gültig vom Montag, 27.10.25 – Freitag, 31.10.25
| Artikelnr. | Produkt | Beschreibung | Lieferbar | Preis |
|---|---|---|---|---|
| 8897 | Top Rinderhüftfilet | frisch, Argentinien, 0,7 - 1,5 kg / Stück, "FRIARSA" | ab Montag | 17,99 Euro je kg |
| 0237 | Top Sword-Loins | frisch, Pazifischer Ozean FAO71, 3 - 5 kg, auf Eis | ab Montag | 20,99 Euro je kg |
| 4235 | Top Mezzelune Ricotta Spinat | frisch, 5x1kg, Dieses Produkt wird frisch für Sie produziert. Wir bitten daher um Vorbestellung bis 11 Uhr, täglich. | ab Dienstag | 10,99 Euro je kg |
| 0685 | Kürbiskernbrot | gefroren, 500 g, 15 Stk / Karton | ab Montag | 1,99 Euro je Stk |
| 8970 | Spanferkellachs | gefroren, mit Schwarte, 1 - 1,5 kg / Stück | ab Montag | 5,99 Euro je kg |
| 0882 | Pastinaken Würfel | gefroren, 10 kg / Karton, IQF, lose rollend | ab Montag | 2,69 Euro je kg |
| 0960 | Calamaretti Patagonica | gefroren, ca. 5 kg / Karton, Block, ca.10 - 13cm, | ab Montag | 6,99 Euro je kg |
| 2601 | Rotbarschfilet | gefroren, Nord-Ost-Atlantik FAO 27/Island, +130g, 6 kg, interleaved, Seefrost | ab Montag | 9,99 Euro je kg |
| 9895 | Barlu-Muscheln | frisch, Schalen á 6 x 2 kg / Karton | ab Dienstag | 3,59 Euro je kg |
| 0924 | Kürbiswürfel | gefroren, 10 kg / Karton, 10 x 10 mm | ab Montag | 1,79 Euro je kg |
| 1553 | Perlhuhnbrust Supreme | gefroren, 180 - 220 g, ca. 5 kg / Karton, Frankreich | ab Montag | 14,49 Euro je kg |
| 5778 | Ochsenschwanz | gefroren, Europa, geschnitten | ab Montag | 10,99 Euro je kg |
| 1199 | Roastbeef | frisch, Paraguay, ca. 4,5 kg / Stück, "Frigomerc", ohne Kette | ab Montag | 19,99 Euro je kg |
| 0270 | Kalbsbäckchen | gefroren, vakuumiert, ca. 2 kg / Pack | ab Montag | 18,99 Euro je kg |
| 0331 | Lammkarré | frisch, Neuseeland, ca. 0,8 - 1,0 kg / Stück | ab Montag | 28,99 Euro je kg |
| 0005 | Dorade-Royal | frisch, Aquakultur Mittelmeer, ca. 400 - 600 g / Stück, rund, auf Eis | ab Montag | 8,99 Euro je kg |
Alle Preise sind Netto-Preise und richten sich an gewerbliche Einkäufer.